Are we still getting the same replies, and are any of them interested? Week-by-week sends, replies, reply mix, and per-domain/per-inbox distributions across every sending workspace.
Built 2026-09-02. Sources: infra-orchestrator daily stats (client-attributed sends from 8/17; Opus from 8/10) and Bison reply ledgers filtered to Tracked Replies (replies to campaign sends; warmup-network inbound and our own outgoing mail excluded).
| Workspace | Latest week sends | Reply rate by week | Trend | Interested (ledger, last 2 wks) | Latest week mix |
|---|---|---|---|---|---|
| Opus P1 | 3,333 | 08-10: 2.32% → 08-17: 1.55% → 08-24: 0.99% → 08-31: 1.08% | flat | 8 of 456 replies (1.8%) earlier week undercounted | 8 interested · 325 auto/OOO · 105 other |
| Launch Club LC | 2,017 | 08-24: 1.26% → 08-31: 1.19% | flat | 71 of 797 replies (8.9%) | 27 interested · 147 auto/OOO · 32 other |
| Authority Juice AJ | 1,235 | 08-24: 1.35% → 08-31: 1.46% | flat | 11 of 535 replies (2.1%) | 11 interested · 160 auto/OOO · 63 other |
| Desmond DEZ | 872 | 08-24: 1.31% → 08-31: 1.03% | down | 4 of 127 replies (3.1%) | 0 interested · 50 auto/OOO · 19 other |
| Ikeuchi IKU | 303 | 08-24: 3.10% → 08-31: 2.97% | flat | 44 of 206 replies (21.4%) | 0 interested · 15 auto/OOO · 20 other |
| LeadGrow LG | 0 | no sends | not sending | 0 of 0 replies (0.0%) | no key / no sends |
Verdict. Reply rate is holding: P1 0.99% → 1.08%; LC 1.26% → 1.19%; AJ 1.35% → 1.46%; DEZ 1.31% → 1.03%; IKU 3.10% → 2.97%. What is missing is not replies, it is interest: across all tracked campaign replies in the last two weeks, 71% are automated (out-of-office and auto-responders) and only 6.5% are marked interested. That is the signature of mail that is landing and being processed, but whose human readers are not biting, which points at offer, copy, and list rather than at deliverability. The per-workspace sections show where the few interested replies actually come from.
| Week of | Sends | Replies | Reply rate | Bounce rate | Active inboxes | Domains |
|---|---|---|---|---|---|---|
| 2026-08-10 | 259 | 6 | 2.32% | 3.86% | 99 | 16 |
| 2026-08-17 | 6,061 | 94 | 1.55% | 1.35% | 552 | 95 |
| 2026-08-24 | 7,382 | 73 | 0.99% | 0.98% | 569 | 95 |
| 2026-08-31 | 3,333 | 36 | 1.08% | 0.99% | 567 | 95 |
| Week of | Replies | Interested | Auto/OOO | Other | Bounces | Mix |
|---|---|---|---|---|---|---|
| 08-24 undercounted, page cap | 18 | 0 | 8 | 10 | 254 | |
| 08-31 | 438 | 8 | 325 | 105 | 614 |
| Campaign | Status | Sent | Unique replies | Reply rate | Interested | Interested rate | Since |
|---|---|---|---|---|---|---|---|
| Companies with offshorable job titles | active | 4,897 | 44 | 0.90% | 0 | 0.00% | 2026-08-12 |
| Offshore Staff Accounts | active | 4,592 | 55 | 1.20% | 0 | 0.00% | 2026-08-12 |
| SA - Companies already hiring offshore | active | 3,755 | 47 | 1.25% | 3 | 0.08% | 2026-08-12 |
| EverGreen Hiring Signal 24hr | active | 3,545 | 61 | 1.72% | 2 | 0.06% | 2026-08-06 |
| New-in-seat revenue leaders (CROs) | active | 2,414 | 29 | 1.20% | 1 | 0.04% | 2026-08-21 |
| New-in-seat VP of Sales | active | 2,200 | 44 | 2.00% | 0 | 0.00% | 2026-08-27 |
| 48h Job Posting Trigger Campaign | active | 714 | 16 | 2.24% | 1 | 0.14% | 2026-08-28 |
| Funded Companies Hiring Signal | completed | 228 | 5 | 2.19% | 0 | 0.00% | 2026-08-06 |
88 domains · median domain reply rate 1.43% · 19 domains with zero replies (22%).
| Lowest | Sent | Replies | Rate | Highest | Sent | Replies | Rate | |
|---|---|---|---|---|---|---|---|---|
| ecomadexperts.pro | 122 | 0 | 0.00% | revenuemethod.co | 114 | 6 | 5.26% | |
| ecomconvert.pro | 82 | 0 | 0.00% | tractionhq.co | 108 | 5 | 4.63% | |
| funnelmethod.co | 78 | 0 | 0.00% | warmupclub.co | 132 | 6 | 4.55% | |
| intromethod.co | 80 | 0 | 0.00% | warmupnetwork.co | 111 | 5 | 4.50% | |
| intronetwork.co | 114 | 0 | 0.00% | warmuplane.co | 103 | 4 | 3.88% | |
| outboundmethod.co | 109 | 0 | 0.00% | momentumdesk.co | 110 | 4 | 3.64% |
157 inboxes · median inbox reply rate 1.69% · 70 inboxes (45%) got zero replies. By inbox type: google 1.60% (147 inboxes, 8,179 sends) · outlook 0.72% (10 inboxes, 552 sends)
| Week of | Sends | Replies | Reply rate | Bounce rate | Active inboxes | Domains |
|---|---|---|---|---|---|---|
| 2026-08-24 | 5,855 | 74 | 1.26% | 1.04% | 497 | 53 |
| 2026-08-31 | 2,017 | 24 | 1.19% | 0.74% | 503 | 53 |
| Week of | Replies | Interested | Auto/OOO | Other | Bounces | Mix |
|---|---|---|---|---|---|---|
| 08-24 | 591 | 44 | 473 | 74 | 629 | |
| 08-31 | 206 | 27 | 147 | 32 | 367 |
| Campaign | Status | Sent | Unique replies | Reply rate | Interested | Interested rate | Since |
|---|---|---|---|---|---|---|---|
| Company LinkedIn Post Activity New Reddit An | paused | 9,238 | 119 | 1.29% | 9 | 0.10% | 2026-08-05 |
| Company LinkedIn Post Activity New Reddit An | active | 7,927 | 151 | 1.90% | 8 | 0.10% | 2026-07-24 |
| Repurpose Multiple Variants New Reddit Angle | active | 2,666 | 27 | 1.01% | 1 | 0.04% | 2026-07-24 |
| SaaS Founders CMOs Multiple Variants New Red | active | 1,971 | 18 | 0.91% | 2 | 0.10% | 2026-07-16 |
| SaaS Marketing Leaders - Company LinkedIn P | completed | 1,536 | 22 | 1.43% | 3 | 0.20% | 2026-07-13 |
| Founder's CEOs 2k+ Followers LinkedIn Post A | active | 1,017 | 9 | 0.88% | 3 | 0.29% | 2026-08-28 |
| Repurpose Multiple Variants New Reddit Angle | active | 563 | 7 | 1.24% | 0 | 0.00% | 2026-08-20 |
| LinkedIn Post Activity New Reddit Angle Mast | active | 477 | 6 | 1.26% | 0 | 0.00% | 2026-07-24 |
43 domains · median domain reply rate 0.88% · 13 domains with zero replies (30%).
| Lowest | Sent | Replies | Rate | Highest | Sent | Replies | Rate | |
|---|---|---|---|---|---|---|---|---|
| aiboostclub.org | 102 | 0 | 0.00% | clublaunch.org | 122 | 5 | 4.10% | |
| aidiscoveryclub.org | 73 | 0 | 0.00% | authenticreach.pro | 96 | 3 | 3.12% | |
| aidiscoveryclub.pro | 89 | 0 | 0.00% | discoveraihub.pro | 108 | 3 | 2.78% | |
| aigrowthclub.org | 104 | 0 | 0.00% | indexboostclub.com | 451 | 12 | 2.66% | |
| ailaunchtools.org | 508 | 0 | 0.00% | launchwave.org | 114 | 3 | 2.63% | |
| boostclub.pro | 83 | 0 | 0.00% | discoveryboostclub.pro | 119 | 3 | 2.52% |
70 inboxes · median inbox reply rate 0.00% · 39 inboxes (56%) got zero replies.
| Week of | Sends | Replies | Reply rate | Bounce rate | Active inboxes | Domains |
|---|---|---|---|---|---|---|
| 2026-08-24 | 1,484 | 20 | 1.35% | 0.67% | 78 | 42 |
| 2026-08-31 | 1,235 | 18 | 1.46% | 1.38% | 84 | 43 |
| Week of | Replies | Interested | Auto/OOO | Other | Bounces | Mix |
|---|---|---|---|---|---|---|
| 08-24 | 301 | 0 | 210 | 91 | 450 | |
| 08-31 | 234 | 11 | 160 | 63 | 320 |
| Campaign | Status | Sent | Unique replies | Reply rate | Interested | Interested rate | Since |
|---|---|---|---|---|---|---|---|
| AI Overview Gap | active | 3,074 | 31 | 1.01% | 1 | 0.03% | 2026-08-24 |
| Offer 6 — The Answer Block | completed | 2,329 | 29 | 1.25% | 2 | 0.09% | 2026-07-23 |
| Real Expertise Angle - LinkedIn Posters | active | 1,790 | 33 | 1.84% | 2 | 0.11% | 2026-08-27 |
| Offer 8 Company No Listicles Signal | completed | 1,122 | 20 | 1.78% | 0 | 0.00% | 2026-08-13 |
| Offer 3 — The Schema Pack | archived | 1,062 | 16 | 1.51% | 0 | 0.00% | 2026-07-23 |
| Offer 2 — The AI Visibility Attack Plan | paused | 1,034 | 23 | 2.22% | 0 | 0.00% | 2026-07-23 |
| Offer 1 — The 2-Week Attribution Sprint | paused | 1,034 | 26 | 2.51% | 0 | 0.00% | 2026-07-23 |
| Offer 4 — The AI-Quotable Page Rewrite | completed | 1,025 | 21 | 2.05% | 1 | 0.10% | 2026-07-23 |
32 domains · median domain reply rate 1.07% · 15 domains with zero replies (47%).
| Lowest | Sent | Replies | Rate | Highest | Sent | Replies | Rate | |
|---|---|---|---|---|---|---|---|---|
| compoundpublishing.pro | 83 | 0 | 0.00% | bookauthorityjuice.pro | 66 | 4 | 6.06% | |
| contentmotorlab.pro | 86 | 0 | 0.00% | weareauthorityjuice.pro | 69 | 4 | 5.80% | |
| contentsystemshub.pro | 83 | 0 | 0.00% | compoundpipeline.pro | 67 | 3 | 4.48% | |
| demandcompoundhq.pro | 75 | 0 | 0.00% | compoundingleads.pro | 91 | 3 | 3.30% | |
| demandgenstudio.pro | 88 | 0 | 0.00% | editorialsystems.pro | 66 | 2 | 3.03% | |
| foundersignalhq.pro | 65 | 0 | 0.00% | hireauthorityjuice.pro | 68 | 2 | 2.94% |
52 inboxes · median inbox reply rate 0.00% · 33 inboxes (63%) got zero replies.
| Week of | Sends | Replies | Reply rate | Bounce rate | Active inboxes | Domains |
|---|---|---|---|---|---|---|
| 2026-08-24 | 1,067 | 14 | 1.31% | 0.75% | 44 | 24 |
| 2026-08-31 | 872 | 9 | 1.03% | 0.69% | 45 | 24 |
| Week of | Replies | Interested | Auto/OOO | Other | Bounces | Mix |
|---|---|---|---|---|---|---|
| 08-24 | 58 | 4 | 46 | 8 | 77 | |
| 08-31 | 69 | 0 | 50 | 19 | 33 |
| Campaign | Status | Sent | Unique replies | Reply rate | Interested | Interested rate | Since |
|---|---|---|---|---|---|---|---|
| Dez - SaaS companies - key note speaker (VP | active | 980 | 20 | 2.04% | 0 | 0.00% | 2026-08-26 |
| Dez - event production agencies - Frame A (t | active | 547 | 6 | 1.10% | 0 | 0.00% | 2026-08-20 |
| Dez - Event Agencies - Cycle 3 | active | 244 | 4 | 1.64% | 0 | 0.00% | 2026-08-26 |
| Dez - Logistic companies leaders for his pod | paused | 109 | 1 | 0.92% | 1 | 0.92% | 2026-08-19 |
| Dez - Event Organizers - Cycle 2 (specific c | active | 81 | 2 | 2.47% | 0 | 0.00% | 2026-08-26 |
| Dez - Event Organizers - Cycle 2 (fallback c | active | 68 | 0 | 0.00% | 0 | 0.00% | 2026-08-28 |
| Dez - People with interesting stories for hi | paused | 61 | 0 | 0.00% | 0 | 0.00% | 2026-08-19 |
| Dez - event production agencies - Frame B (t | active | 38 | 1 | 2.63% | 0 | 0.00% | 2026-08-21 |
17 domains · median domain reply rate 1.19% · 6 domains with zero replies (35%).
| Lowest | Sent | Replies | Rate | Highest | Sent | Replies | Rate | |
|---|---|---|---|---|---|---|---|---|
| dezclarkgroup.org | 70 | 0 | 0.00% | dezclarkkeynotes.co | 121 | 4 | 3.31% | |
| dezclarkhq.org | 111 | 0 | 0.00% | talkwithdezclark.com | 77 | 2 | 2.60% | |
| dezclarkstage.com | 131 | 0 | 0.00% | meetdezclark.com | 127 | 3 | 2.36% | |
| dezclarkteam.com | 72 | 0 | 0.00% | dezclarkbooking.org | 126 | 2 | 1.59% | |
| getdezclark.com | 127 | 0 | 0.00% | winwithdez.org | 129 | 2 | 1.55% | |
| speakwithdez.org | 71 | 0 | 0.00% | principlesofwinning.co | 70 | 1 | 1.43% |
35 inboxes · median inbox reply rate 0.00% · 20 inboxes (57%) got zero replies.
| Week of | Sends | Replies | Reply rate | Bounce rate | Active inboxes | Domains |
|---|---|---|---|---|---|---|
| 2026-08-24 | 968 | 30 | 3.10% | 1.24% | 177 | 29 |
| 2026-08-31 | 303 | 9 | 2.97% | 4.62% | 124 | 28 |
| Week of | Replies | Interested | Auto/OOO | Other | Bounces | Mix |
|---|---|---|---|---|---|---|
| 08-24 | 171 | 44 | 75 | 52 | 369 | |
| 08-31 | 35 | 0 | 15 | 20 | 135 |
| Campaign | Status | Sent | Unique replies | Reply rate | Interested | Interested rate | Since |
|---|---|---|---|---|---|---|---|
| Ikeuchi - Digital Printing - Cycle 4 - Augus | active | 2,669 | 65 | 2.44% | 9 | 0.34% | 2026-08-19 |
| Ikeuchi Ornamental Greenhouses | active | 247 | 5 | 2.02% | 1 | 0.40% | 2026-08-12 |
| Ikeuchi Mushroom Growers | paused | 225 | 16 | 7.11% | 11 | 4.89% | 2026-08-12 |
| Ikeuchi SMT/PCBA/EMS manufacturers Michigan/ | completed | 145 | 1 | 0.69% | 0 | 0.00% | 2026-08-06 |
| Hendrik's Greenhouse lookalikes - Finished / | active | 138 | 3 | 2.17% | 1 | 0.72% | 2026-08-12 |
| Ikeuchi - Techtextil event (Mill Operator/Pr | completed | 76 | 5 | 6.58% | 2 | 2.63% | 2026-07-23 |
| Hendrik's Greenhouse lookalikes - Woody / Pr | active | 72 | 3 | 4.17% | 1 | 1.39% | 2026-08-12 |
| Hendrik's Greenhouse lookalikes - Propagatio | active | 69 | 3 | 4.35% | 1 | 1.45% | 2026-08-12 |
3 domains · median domain reply rate 2.65% · 0 domains with zero replies (0%).
| Lowest | Sent | Replies | Rate | Highest | Sent | Replies | Rate | |
|---|---|---|---|---|---|---|---|---|
| dryfogfactory.com | 164 | 2 | 1.22% | dryfogexperts.com | 212 | 9 | 4.25% | |
| dryfogworks.com | 189 | 5 | 2.65% | dryfogworks.com | 189 | 5 | 2.65% | |
| dryfogexperts.com | 212 | 9 | 4.25% | dryfogfactory.com | 164 | 2 | 1.22% | |
No client-attributed sends in the window (no Bison key on this machine and the pod is not yet wired to campaigns).
Two different questions hide inside "are replies down". Reply rate (any human or auto reply per send) is the deliverability-adjacent number: if mail stops landing, it collapses. Interested rate (replies Bison classified as interested per send) is the offer-and-copy number. When reply rate holds steady but interested collapses across every client at once, the mail is arriving and being read, and what changed is what people do after reading it, or how replies are being classified.
Bison's interested flag is set by its reply classification; lead statuses seen in the ledgers: P1: unverified=461; LC: unverified=811, unsubscribed=18; AJ: unverified=550, unsubscribed=40; DEZ: unverified=153, unsubscribed=10; IKU: unverified=395, unsubscribed=3.
Tracked Reply rows count as replies. Untracked inbound (warmup-network mail, 80 to 90% of raw ledger volume) and our own outgoing unibox emails are excluded. Bison counts every reply message, so ledger totals run higher than the per-lead reply counts in the orchestrator stats.